<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>skewred.com &#187; Polling</title>
	<atom:link href="http://skewred.com/category/polling/feed/" rel="self" type="application/rss+xml" />
	<link>http://skewred.com</link>
	<description>Blogging with a Conservative Skew</description>
	<lastBuildDate>Sun, 21 Mar 2010 03:38:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The exit polls are coming! The exit polls are coming!</title>
		<link>http://skewred.com/2008/11/04/the-exit-polls-are-coming-the-exit-polls-are-coming/</link>
		<comments>http://skewred.com/2008/11/04/the-exit-polls-are-coming-the-exit-polls-are-coming/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:37:19 +0000</pubDate>
		<dc:creator>kel-c</dc:creator>
				<category><![CDATA[Polling]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://skewred.com/?p=652</guid>
		<description><![CDATA[Don&#8217;t freak out, and don&#8217;t celebrate.  Democrats are always oversampled, because they are more willing to share their votes.  A poll before the vote said so.   
DO NOT LET THE RESULTS STOP YOU FROM VOTING.  There is more at stake wherever you are than the presidency.
Anyway, they&#8217;ve opened up a support thread over at Hot [...]]]></description>
		<wfw:commentRss>http://skewred.com/2008/11/04/the-exit-polls-are-coming-the-exit-polls-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another glimmer of HOPE (Updated)</title>
		<link>http://skewred.com/2008/10/26/another-glimmer-of-hope/</link>
		<comments>http://skewred.com/2008/10/26/another-glimmer-of-hope/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 01:53:32 +0000</pubDate>
		<dc:creator>kel-c</dc:creator>
				<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://skewred.com/?p=514</guid>
		<description><![CDATA[More on why the polls are wrong.  (H/T: Hot Air headlines)
VOTE!  Don&#8217;t let the MSM stop the Republicans from turning out!!
Update: Here&#8217;s a previous post with links to more reasons why most polling stinks.
]]></description>
		<wfw:commentRss>http://skewred.com/2008/10/26/another-glimmer-of-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polling paranoia</title>
		<link>http://skewred.com/2008/10/21/polling-paranoia/</link>
		<comments>http://skewred.com/2008/10/21/polling-paranoia/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 14:37:03 +0000</pubDate>
		<dc:creator>kel-c</dc:creator>
				<category><![CDATA[Polling]]></category>

		<guid isPermaLink="false">http://skewred.com/?p=410</guid>
		<description><![CDATA[I, like many, are worried.  I have hope, but I&#8217;m truly fearful of an Obama presidency and what it will do for the country in which my daughter will learn about the world. 
The polls released everyday show an almost insurmountable lead.  Websites with electoral map predictions brought smiles to my face during the convention, but [...]]]></description>
		<wfw:commentRss>http://skewred.com/2008/10/21/polling-paranoia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
